Name of the Distance from the sun Diameter Period of Period of Average Number of
Planet million kilometers kilometer revolution rotation temperature Moon
Planet million kilometers kilometer revolution rotation temperature Moon
- Mercury 58 4900 88 days 59 days -170C to450C 0
- Venus 110 12100 255 days 243 days 480c 0
- Earth 150 12800 365.25 day 24 hours 22c 1
- Mar 228 6780 1.88 years 24.62 hours -30c 2
- Jupiter 780 142800 11.86 years 9.88 hours -150c 16
- Saturn 1430 120800 29.46 years 10.23 hours 180c 24
- Uranus 2870 51800 84 years 12.30 hours -210c 15
- Neptune 4497 49400 164.79 years 15.80 hours -220c 8
- Pluto 5909 5800 248.40 years 6.40 days -230c 1
0 comments:
Post a Comment